ENDPOINTS.NEXT_PUBLIC_ENV: production
ENDPOINTS.NEXT_PUBLIC_MOSO_URL: https://goldsgymdcmetro.mosocloud.com
ENDPOINTS.NEXT_PUBLIC_MOSO_MERCHANT_ID: 480000
checkout
payments: true
moso_business_unit_code: 22
vfp_club_id: 7
moso_merchant_account_code: 480025
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1999 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 2499 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2999 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | offer/checkout/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | offer/checkout/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | offer/checkout/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | offer/checkout/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | offer/checkout/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | offer/checkout/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | offer/checkout/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | offer/checkout/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | offer/checkout/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | offer/checkout/offer/1515 |
capitol-hill
payments: true
moso_business_unit_code: 5
vfp_club_id: 7
moso_merchant_account_code: 480009
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1999 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 2499 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2999 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | washington-dc/capitol-hill/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | washington-dc/capitol-hill/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | washington-dc/capitol-hill/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | washington-dc/capitol-hill/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | washington-dc/capitol-hill/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | washington-dc/capitol-hill/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | washington-dc/capitol-hill/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | washington-dc/capitol-hill/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | washington-dc/capitol-hill/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | washington-dc/capitol-hill/offer/1515 |
van-ness
payments: true
moso_business_unit_code: 4
vfp_club_id: 5
moso_merchant_account_code: 480010
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1999 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 2499 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2999 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | washington-dc/van-ness/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | washington-dc/van-ness/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | washington-dc/van-ness/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | washington-dc/van-ness/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | washington-dc/van-ness/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | washington-dc/van-ness/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | washington-dc/van-ness/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | washington-dc/van-ness/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | washington-dc/van-ness/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | washington-dc/van-ness/offer/1515 |
rockville-town-square
payments: true
moso_business_unit_code: 53
vfp_club_id: 1067
moso_merchant_account_code: 480001
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1499 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2499 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | rockville-md/rockville-town-square/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | rockville-md/rockville-town-square/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | rockville-md/rockville-town-square/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | rockville-md/rockville-town-square/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | rockville-md/rockville-town-square/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | rockville-md/rockville-town-square/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | rockville-md/rockville-town-square/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | rockville-md/rockville-town-square/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | rockville-md/rockville-town-square/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | rockville-md/rockville-town-square/offer/1515 |
airpark
payments: true
moso_business_unit_code: 106
vfp_club_id: 1594
moso_merchant_account_code: 480003
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1499 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2499 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | gaithersburg-md/airpark/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | gaithersburg-md/airpark/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | gaithersburg-md/airpark/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | gaithersburg-md/airpark/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | gaithersburg-md/airpark/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | gaithersburg-md/airpark/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | gaithersburg-md/airpark/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | gaithersburg-md/airpark/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | gaithersburg-md/airpark/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | gaithersburg-md/airpark/offer/1515 |
layhill
payments: true
moso_business_unit_code: 108
vfp_club_id: 1596
moso_merchant_account_code: 480005
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1499 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2499 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | silverspring-md/layhill/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | silverspring-md/layhill/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | silverspring-md/layhill/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | silverspring-md/layhill/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | silverspring-md/layhill/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | silverspring-md/layhill/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | silverspring-md/layhill/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | silverspring-md/layhill/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | silverspring-md/layhill/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | silverspring-md/layhill/offer/1515 |
olney
payments: true
moso_business_unit_code: 110
vfp_club_id: 1598
moso_merchant_account_code: 480006
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1499 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2499 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | olney-md/olney/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | olney-md/olney/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | olney-md/olney/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | olney-md/olney/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | olney-md/olney/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | olney-md/olney/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | olney-md/olney/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | olney-md/olney/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | olney-md/olney/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | olney-md/olney/offer/1515 |
wintergreen-plaza
payments: true
moso_business_unit_code: 111
vfp_club_id: 1599
moso_merchant_account_code: 480007
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1499 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2499 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | rockville-md/wintergreen-plaza/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | rockville-md/wintergreen-plaza/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | rockville-md/wintergreen-plaza/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | rockville-md/wintergreen-plaza/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | rockville-md/wintergreen-plaza/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | rockville-md/wintergreen-plaza/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | rockville-md/wintergreen-plaza/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | rockville-md/wintergreen-plaza/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | rockville-md/wintergreen-plaza/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | rockville-md/wintergreen-plaza/offer/1515 |
germantown
payments: true
moso_business_unit_code: 107
vfp_club_id: 1595
moso_merchant_account_code: 480004
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1499 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2499 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | germantown-md/germantown/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | germantown-md/germantown/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | germantown-md/germantown/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | germantown-md/germantown/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | germantown-md/germantown/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | germantown-md/germantown/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | germantown-md/germantown/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | germantown-md/germantown/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | germantown-md/germantown/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | germantown-md/germantown/offer/1515 |
riverdale-park
payments: true
moso_business_unit_code: 201
vfp_club_id: 1914
moso_merchant_account_code: 480008
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1999 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 2499 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2999 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | riverdale-park-md/riverdale-park/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | riverdale-park-md/riverdale-park/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | riverdale-park-md/riverdale-park/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | riverdale-park-md/riverdale-park/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | riverdale-park-md/riverdale-park/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | riverdale-park-md/riverdale-park/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | riverdale-park-md/riverdale-park/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | riverdale-park-md/riverdale-park/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | riverdale-park-md/riverdale-park/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | riverdale-park-md/riverdale-park/offer/1515 |
annandale
payments: true
moso_business_unit_code: 7
vfp_club_id: 11
moso_merchant_account_code: 480011
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1999 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 2499 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2999 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | annandale-va/annandale/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | annandale-va/annandale/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | annandale-va/annandale/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | annandale-va/annandale/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | annandale-va/annandale/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | annandale-va/annandale/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | annandale-va/annandale/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | annandale-va/annandale/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | annandale-va/annandale/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | annandale-va/annandale/offer/1515 |
baileys-crossroads
payments: true
moso_business_unit_code: 3
vfp_club_id: 4
moso_merchant_account_code: 480012
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1999 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 2499 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2999 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | baileys-crossroads-va/baileys-crossroads/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | baileys-crossroads-va/baileys-crossroads/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | baileys-crossroads-va/baileys-crossroads/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | baileys-crossroads-va/baileys-crossroads/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | baileys-crossroads-va/baileys-crossroads/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | baileys-crossroads-va/baileys-crossroads/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | baileys-crossroads-va/baileys-crossroads/offer/1497 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | baileys-crossroads-va/baileys-crossroads/offer/1516 |
MONTH-TO-MONTH | 1999 bi-weekly | 0 Enrollment Fee | 134 | 1516 | 2791 | baileys-crossroads-va/baileys-crossroads/offer/1516 |
6-MONTHS-FREE | 2999 per month | 0 Enrollment Fee | 451 | 1515 | 2790 | baileys-crossroads-va/baileys-crossroads/offer/1515 |
rosslyn
payments: true
moso_business_unit_code: 2
vfp_club_id: 2
moso_merchant_account_code: 480013
Plans Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
12-MONTH | 1999 bi-weekly | 9999 Enrollment Fee | 1 | 1468 | 2705 | Plan 1 |
12-MONTH | 2499 bi-weekly | 0 Enrollment Fee | 1 | 1470 | 2703 | Plan 2 |
MONTH TO MONTH | 2999 bi-weekly | 0 Enrollment Fee | 209 | 1473 | 2707 | Plan 3 |
Single Page Offers Available
bundle_title | dues_price and dues_term | plan.fee_price and plan.fee_term | moso_agreement_id | moso_bundle_id | moso_agreement_item_id | URL |
---|---|---|---|---|---|---|
3-MONTH PAID-IN-FULL | 9999 one time | 0 Enrollment Fee | 231 | 1432 | 2679 | arlington-va/rosslyn/offer/1432 |
3-MONTH PAID-IN-FULL | 14999 one time | 0 Enrollment Fee | 231 | 1433 | 2680 | arlington-va/rosslyn/offer/1433 |
MONTH-TO-MONTH | 1499 bi-weekly | 0 Enrollment Fee | 209 | 1476 | 2722 | arlington-va/rosslyn/offer/1476 |
12-MONTH PAID-IN-FULL | 39999 one time | 0 Enrollment Fee | 231 | 1466 | 2719 | arlington-va/rosslyn/offer/1466 |
12-MONTH PAID-IN-FULL | 49999 one time | 0 Enrollment Fee | 231 | 1474 | 2716 | arlington-va/rosslyn/offer/1474 |
3-MONTHS-FREE | 1499 bi-weekly | 0 Enrollment Fee | 449 | 1461 | 2765 | arlington-va/rosslyn/offer/1461 |
ON-DEMAND | 500 bi-weekly | 0 Enrollment Fee | 96 | 1497 | 2773 | arlington-va/rosslyn/offer/1497 |
